<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.stevespangler.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Steve Spangler's Blog</title>
	
	<link>http://www.stevespangler.com</link>
	<description>Making Science Education Fun</description>
	<lastBuildDate>Tue, 09 Feb 2010 16:44:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.stevespangler.com/ss-homepage" /><feedburner:info uri="ss-homepage" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><feedburner:emailServiceId>ss-homepage</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeeds.stevespangler.com%2Fss-homepage" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeeds.stevespangler.com%2Fss-homepage" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Ffeeds.stevespangler.com%2Fss-homepage" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://feeds.stevespangler.com/ss-homepage" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeeds.stevespangler.com%2Fss-homepage" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeeds.stevespangler.com%2Fss-homepage" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Ffeeds.stevespangler.com%2Fss-homepage" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><feedburner:feedFlare href="http://www.live.com/?add=http%3A%2F%2Ffeeds.stevespangler.com%2Fss-homepage" src="http://tkfiles.storage.msn.com/x1piYkpqHC_35nIp1gLE68-wvzLZO8iXl_JMledmJQXP-XTBOLfmQv4zhj4MhcWEJh_GtoBIiAl1Mjh-ndp9k47If7hTaFno0mxW9_i3p_5qQw">Subscribe with Live.com</feedburner:feedFlare><item>
		<title>Teachers Make Math &amp; Science Night Memorable</title>
		<link>http://feeds.stevespangler.com/~r/ss-homepage/~3/uDUqq9kxsa0/</link>
		<comments>http://www.stevespangler.com/teaching-moments/teachers-make-math-science-night-memorable/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:43:40 +0000</pubDate>
		<dc:creator>Susan Wells</dc:creator>
				<category><![CDATA[Teacher Spotlight]]></category>
		<category><![CDATA[Teaching Moments]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[school science]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.stevespangler.com/?p=2385</guid>
		<description><![CDATA[<br/>
Delia Zepeda, a teacher at St. Stephen’s Episcopal Day School in Coconut Grove, Florida made science fun at the school’s Family Math, Science and Technology Night in January.
The school celebrated its third year of getting kindergarten to third graders excited about science, math and technology.
They used slime, Baby Soda Bottle Test Tubes, Geyser Tubes, Windbags [...]]]></description>
			<content:encoded><![CDATA[<br/><p><img class="alignright size-medium wp-image-2388" style="margin: 3px;" title="Picture 1" src="http://www.stevespangler.com/stevespangler/uploads/2010/02/Picture-1-400x278.png" alt="" width="360" height="250" /></p>
<p>Delia Zepeda, a teacher at St. Stephen’s Episcopal Day School in Coconut Grove, Florida made science fun at the school’s Family Math, Science and Technology Night in January.</p>
<p>The school celebrated its third year of getting kindergarten to third graders excited about science, math and technology.</p>
<p>They used <a href="http://www.stevespanglerscience.com/product/1429">slime</a>, <a href="http://www.stevespanglerscience.com/product/1389">Baby Soda Bottle Test Tubes</a>, <a href="http://www.stevespanglerscience.com/product/2072">Geyser Tubes</a>, <a href="http://www.stevespanglerscience.com/product/1479">Windbags</a> and <a href="http://www.stevespanglerscience.com/product/1309">magnets</a> from <a href="http://www.stevespanglerscience.com/">SteveSpanglerScience.com</a>. A favorite was the One Breath Windbags.</p>
<p>Mrs. Zepeda shared their experience with all of us at Steve Spangler Science, “the wind bags were a big hit. We had so much fun watching the parents trying to blow them up the wrong way, we finally felt sorry for them and our student volunteers showed them the correct method.”</p>
<p><span id="more-2385"></span><img class="alignright size-medium wp-image-2398" style="margin: 3px;" title="Picture 6" src="http://www.stevespangler.com/stevespangler/uploads/2010/02/Picture-6-400x313.png" alt="" width="280" height="219" />The students also enjoyed getting splashed by Mentos and Diet Coke geysers.</p>
<p>Mrs. Zepeda, along with Mr. Jacomino and Mrs. Tappert at the school held the event. The teachers did such a good job, the students rank Math and Science night right up there with Field Day, “My students are still stopping me and saying thank you for the best day at school. Our students came away loving science and math again.”</p>
<p>The teachers are now rock stars to the students and parents. Here are a few comments from parents  -</p>
<p><em>“AMAZING math and Science night! Thank you so much for the wonderful evening. My kids were in heaven. Aiden said it was &#8220;the best day ever at school&#8221;. These things are a very big deal to them and they will never forget the experiences”.</em></p>
<p><img class="alignright size-medium wp-image-2389" style="margin: 3px;" title="Picture 5" src="http://www.stevespangler.com/stevespangler/uploads/2010/02/Picture-5-400x400.png" alt="" width="280" height="280" /></p>
<p><em>“At one point in the evening, I remember being stuck in a corner because there was no space to walk!  I don&#8217;t know about you but my favorite station was the frog slime&#8230;lol”</em></p>
<p><strong><em>“All</em></strong><em> of the credit though, has to be given to Mrs. Zepeda and Mrs. Tappert for organizing such a great event every year.  Thank you both for putting together such a wonderful experience for our kids!”</em></p>
<p><em>“These two ladies are AMAZING!!!!  What a privilege it is for our students to benefit from their PASSION!!! </em></p>
<p>Congratulations to all three teachers for making science an experience the students and parents will remember.</p>
<img src="http://www.stevespangler.com/?ak_action=api_record_view&id=2385&type=feed" alt="" /><img src="http://feeds.feedburner.com/~r/ss-homepage/~4/uDUqq9kxsa0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stevespangler.com/teaching-moments/teachers-make-math-science-night-memorable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.stevespangler.com/teaching-moments/teachers-make-math-science-night-memorable/</feedburner:origLink></item>
		<item>
		<title>Fire Tornadoes</title>
		<link>http://feeds.stevespangler.com/~r/ss-homepage/~3/3JOtIgli4Ck/</link>
		<comments>http://www.stevespangler.com/experiment-of-the-week/fire-tornadoes/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:16:37 +0000</pubDate>
		<dc:creator>Susan Wells</dc:creator>
				<category><![CDATA[Experiment of the Week]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire tornadoes]]></category>
		<category><![CDATA[science demonstrations]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://www.stevespangler.com/?p=2380</guid>
		<description><![CDATA[<br/>When you picture a tornado, most of us imagine a whirling column of air poking down from the clouds. Air tornadoes are created when warm air on the ground rises, and cool air comes in from above at a perpendicular angle.  The hot air mixing with the cold air creates the rotation of a tornado. [...]]]></description>
			<content:encoded><![CDATA[<br/><p>When you picture a tornado, most of us imagine a whirling column of air poking down from the clouds. Air tornadoes are created when warm air on the ground rises, and cool air comes in from above at a perpendicular angle.  The hot air mixing with the cold air creates the rotation of a tornado. But not all tornadoes come from the sky.</p>
<p>Fire tornadoes are created when heated air from a fire rises and mixes with strong air currents (often whipping through the trees). This causes the air molecules to spin and shape the flame into the shape of a tornado. Firefighters are cautious of fire tornadoes because they can whip through the tops of trees catching other trees on fire. Watch the video for a cool demonstration on how fire tornadoes work.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/A2KaJkacR80&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/A2KaJkacR80&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img src="http://www.stevespangler.com/?ak_action=api_record_view&id=2380&type=feed" alt="" /><img src="http://feeds.feedburner.com/~r/ss-homepage/~4/3JOtIgli4Ck" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stevespangler.com/experiment-of-the-week/fire-tornadoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.stevespangler.com/experiment-of-the-week/fire-tornadoes/</feedburner:origLink></item>
		<item>
		<title>Disappearing Glass</title>
		<link>http://feeds.stevespangler.com/~r/ss-homepage/~3/wALXZbFLYRI/</link>
		<comments>http://www.stevespangler.com/experiment-of-the-week/disappearing-glass/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:28:24 +0000</pubDate>
		<dc:creator>Susan Wells</dc:creator>
				<category><![CDATA[Experiment of the Week]]></category>
		<category><![CDATA[Magic Trick]]></category>
		<category><![CDATA[Pyrex]]></category>
		<category><![CDATA[science experiment]]></category>
		<category><![CDATA[Wesson oil]]></category>

		<guid isPermaLink="false">http://www.stevespangler.com/?p=2374</guid>
		<description><![CDATA[<br/>Have you ever wanted to be a magician? Or do you want to impress your friends? All you need is a few Pyrex beakers, water, Wesson vegetable oil and Pyrex stir rods. The Wesson oil has the same index of refraction as a special kind of glass that has gone through a tremendous amount of [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Have you ever wanted to be a magician? Or do you want to impress your friends? All you need is a few Pyrex beakers, water, Wesson vegetable oil and Pyrex stir rods. The Wesson oil has the same index of refraction as a special kind of glass that has gone through a tremendous amount of heat called Pyrex. When you place the stir stick in the oil, it looks like the stick disappears in the oil. The secret behind this cool science experiment is the index of refraction.<br />
<object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=64437223001&amp;playerID=34762914001&amp;domain=embed&amp;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/34762914001?isVid=1&amp;publisherID=34295199001" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=64437223001&amp;playerID=34762914001&amp;domain=embed&amp;" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f9/34762914001?isVid=1&amp;publisherID=34295199001" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=64437223001&amp;playerID=34762914001&amp;domain=embed&amp;" bgcolor="#FFFFFF"></embed></object></p>
<img src="http://www.stevespangler.com/?ak_action=api_record_view&id=2374&type=feed" alt="" /><img src="http://feeds.feedburner.com/~r/ss-homepage/~4/wALXZbFLYRI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stevespangler.com/experiment-of-the-week/disappearing-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.stevespangler.com/experiment-of-the-week/disappearing-glass/</feedburner:origLink></item>
		<item>
		<title>Putting Together an Amazing Science Fair Project</title>
		<link>http://feeds.stevespangler.com/~r/ss-homepage/~3/ApL9QRTef_Q/</link>
		<comments>http://www.stevespangler.com/science-experiments/putting-together-an-amazing-science-fair-project/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:14:33 +0000</pubDate>
		<dc:creator>Susan Wells</dc:creator>
				<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[Science Fair]]></category>
		<category><![CDATA[science fair ideas]]></category>
		<category><![CDATA[science fair projects]]></category>
		<category><![CDATA[science fair supplies]]></category>
		<category><![CDATA[scientific method]]></category>

		<guid isPermaLink="false">http://www.stevespangler.com/?p=2356</guid>
		<description><![CDATA[<br/>Have you signed up for your school’s science fair but haven’t picked a science fair project? Or are you thinking about joining your science fair but don’t know where to start?
Participating in the science fair is an amazing opportunity to learn about the scientific method, ask questions, explore, make new discoveries and gain an understanding [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a rel="attachment wp-att-2362" href="http://www.stevespangler.com/science-experiments/putting-together-an-amazing-science-fair-project/attachment/science-fair-1-12-09-260x250/"><img class="alignright size-full wp-image-2362" title="science-fair-1-12-09-260x250" src="http://www.stevespangler.com/stevespangler/uploads/2010/02/science-fair-1-12-09-260x250.jpg" alt="" width="250" height="250" /></a>Have you signed up for your school’s science fair but haven’t picked a science fair project? Or are you thinking about joining your science fair but don’t know where to start?</p>
<p>Participating in the science fair is an amazing opportunity to learn about the scientific method, ask questions, explore, make new discoveries and gain an understanding of how science works.</p>
<p>The start to a great science fair project is asking questions. Performing an experiment is not a science fair project.</p>
<p>To find a science fair project, browse through the <a href="http://www.stevespanglerscience.com/experiments/">experiment library</a> and start asking questions like “why does it work that way,” “what if I did it this way?”</p>
<p>For example, dropping Mentos into Diet Coke is not a science fair project. It&#8217;s a science demonstration. Asking questions like &#8220;what temperature of Diet Coke will make the tallest geyser,&#8221; or &#8220;what soda makes the shortest geyser?&#8221; are good science fair projects.</p>
<p><span id="more-2356"></span></p>
<p><strong>Asking questions</strong> will help you decide what you want to learn from the project. And is step one in the scientific method.</p>
<p>After you settle on a question to answer, start step two - <strong>research</strong>. Gather information about your question. Ask your science teacher and librarian for tips on how to find detailed information for your project.</p>
<p>The third step is <strong>hypothesis</strong>. Based on the research you have gathered, make an educated guess about what you think the outcome of your experiment will be.</p>
<p>In the fourth step is <strong>procedure</strong>. This is where you perform your experiment.</p>
<p>Take detailed notes about the processes and results of your experiment. The fifth step is collecting your <strong>data.</strong> Document every part of your experiment. Take notes, draw pictures, use your camera and anything else that will help keep track of every step of your procedure.</p>
<p>The sixth step is <strong>observations.</strong> Write a description of what you discovered from your experiment.</p>
<p>The final step is your <strong>conclusion</strong>. Was your hypothesis correct or incorrect? Summarize the results of your experiment and compare the results to your original guess, and remember&#8230; it’s okay if your hypothesis was wrong. That is all part of the scientific process.</p>
<p>For more information, science fair project ideas and help on putting together an amazing science fair experiment check out the <a href="http://www.stevespanglerscience.com/category/science-fair">Science Fair section on SteveSpanglerScience.com</a>.</p>
<p>If you are excited about your child’s science fair project, they will be excited too! Use this opportunity to teach your child the importance of building life long learning skills. Conducting science experiments and teaching process skills take time, and the unfortunate truth is that teachers may not have the necessary time in class to allow the children to explore on their own. That&#8217;s why it&#8217;s so important for you as the parent to take the time to create a meaningful learning experience and to rekindle your child&#8217;s natural sense of wonder.</p>
<img src="http://www.stevespangler.com/?ak_action=api_record_view&id=2356&type=feed" alt="" /><img src="http://feeds.feedburner.com/~r/ss-homepage/~4/ApL9QRTef_Q" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stevespangler.com/science-experiments/putting-together-an-amazing-science-fair-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.stevespangler.com/science-experiments/putting-together-an-amazing-science-fair-project/</feedburner:origLink></item>
		<item>
		<title>Secret Recipe For Making the Biggest &amp; Best Bubble</title>
		<link>http://feeds.stevespangler.com/~r/ss-homepage/~3/hwCkJgAhzrc/</link>
		<comments>http://www.stevespangler.com/experiment-of-the-week/secret-recipe-for-making-the-biggest-best-bubble/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:40:57 +0000</pubDate>
		<dc:creator>Susan Wells</dc:creator>
				<category><![CDATA[Experiment of the Week]]></category>

		<guid isPermaLink="false">http://www.stevespangler.com/?p=2347</guid>
		<description><![CDATA[<br/>Bubbles are magical and captivating. Who doesn’t like playing with bubbles? The key is the perfect bubble solution. Combining water and dish soap is good, but not perfect. Some people think glycerin and water works well. It’s still not perfect. If you are a serious bubblologist or bubble connoisseur, this recipe is for you. With [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Bubbles are magical and captivating. Who doesn’t like playing with bubbles? The key is the perfect bubble solution. Combining water and dish soap is good, but not perfect. Some people think glycerin and water works well. It’s still not perfect. If you are a serious bubblologist or bubble connoisseur, this recipe is for you. With this recipe, a secret and some imagination you will make big bubbles, bubbles inside bubbles and bouncing bubbles. Click here for the <a href="http://www.stevespanglerscience.com/experiment/00000028">bubble recipe</a> &gt;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/EEoIZCVcxmg&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/EEoIZCVcxmg&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img src="http://www.stevespangler.com/?ak_action=api_record_view&id=2347&type=feed" alt="" /><img src="http://feeds.feedburner.com/~r/ss-homepage/~4/hwCkJgAhzrc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stevespangler.com/experiment-of-the-week/secret-recipe-for-making-the-biggest-best-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.stevespangler.com/experiment-of-the-week/secret-recipe-for-making-the-biggest-best-bubble/</feedburner:origLink></item>
		<item>
		<title>Vote for Steve Spangler in the Shorty Awards</title>
		<link>http://feeds.stevespangler.com/~r/ss-homepage/~3/pnOSqTQRyNE/</link>
		<comments>http://www.stevespangler.com/in-the-news/vote-for-steve-spangler-in-the-shorty-awards/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:20:38 +0000</pubDate>
		<dc:creator>Susan Wells</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Shorty Awards]]></category>
		<category><![CDATA[steve spangler]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stevespangler.com/?p=2344</guid>
		<description><![CDATA[<br/> 
Written by Susan Wells, MommyBlogger at SteveSpanglerScience.com
&#8220;Hollywood has the Oscars. Broadway has the Tonys. Now Twitter has the&#8230;Shorty Awards&#8221; &#8211; The New York Times
 
The Shorty Awards celebrate the best people and organizations on Twitter. They are supported and judged by the Twitter community who picks the nominees and votes on them.  Winners in [...]]]></description>
			<content:encoded><![CDATA[<br/><p><em><a href="http://shortyawards.com/"><img class="alignright size-full wp-image-2345" title="logo_big" src="http://www.stevespangler.com/stevespangler/uploads/2010/01/logo_big.gif" alt="logo_big" width="153" height="152" /></a><span style="font-style: normal;"><em> </em></span></em></p>
<p><em>Written by Susan Wells, MommyBlogger at SteveSpanglerScience.com</em></p>
<p><em><span style="font-style: normal;"><em><strong>&#8220;Hollywood has the Oscars. Broadway has the Tonys. Now Twitter has the&#8230;Shorty Awards&#8221; &#8211; </strong></em><em><strong>The New York Times</strong></em></span></em></p>
<p><em> </em></p>
<p>The Shorty Awards celebrate the best people and organizations on Twitter. They are supported and judged by the Twitter community who picks the nominees and votes on them.  Winners in 27 categories will be announced  in New York  in March.</p>
<p>We are proud to announce that our own Steve Spangler has been nominated in the #science category for a Shorty Award.</p>
<p>If you’d like to vote for Steve, go to the <a href="http://shortyawards.com/category/science"><strong>Shorty Awards website</strong></a> and send the tweet out for @stevespangler. Or you can send a tweet straight thru your Twitter account. The tweet must say:</p>
<p>“I nominate @SteveSpangler for a Shorty Award in #science because&#8230;”</p>
<p>The “because” part is the most important piece. You must add a why Steve is deserving of this award or the vote will not count.</p>
<img src="http://www.stevespangler.com/?ak_action=api_record_view&id=2344&type=feed" alt="" /><img src="http://feeds.feedburner.com/~r/ss-homepage/~4/pnOSqTQRyNE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stevespangler.com/in-the-news/vote-for-steve-spangler-in-the-shorty-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://www.stevespangler.com/in-the-news/vote-for-steve-spangler-in-the-shorty-awards/</feedburner:origLink></item>
		<item>
		<title>Mix a Little Science into Your Valentine’s Day</title>
		<link>http://feeds.stevespangler.com/~r/ss-homepage/~3/XpGBqdvKSP0/</link>
		<comments>http://www.stevespangler.com/science-experiments/mix-a-little-science-into-your-valentine%e2%80%99s-day/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:20:23 +0000</pubDate>
		<dc:creator>Susan Wells</dc:creator>
				<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[baby soda bottles]]></category>
		<category><![CDATA[goldenrod paper]]></category>
		<category><![CDATA[hand boilers]]></category>
		<category><![CDATA[valentine's day]]></category>
		<category><![CDATA[Valentines]]></category>

		<guid isPermaLink="false">http://www.stevespangler.com/?p=2335</guid>
		<description><![CDATA[<br/>Everyone knows that Halloween is my favorite holiday. That doesn’t stop me from finding experiments for every holiday year round. Why not mix a little science into your holiday calendar? I don’t have a secret formula for the science of relationships, but I have some fun ideas to do this February.
For Valentine’s this year, don’t [...]]]></description>
			<content:encoded><![CDATA[<br/><p><img class="alignright size-full wp-image-2338" title="valentines-day-science-2-09-09-260x250" src="http://www.stevespangler.com/stevespangler/uploads/2010/01/valentines-day-science-2-09-09-260x250.jpg" alt="valentines-day-science-2-09-09-260x250" width="250" height="250" />Everyone knows that Halloween is my favorite holiday. That doesn’t stop me from finding experiments for every holiday year round. Why not mix a little science into your holiday calendar? I don’t have a secret formula for the science of relationships, but I have some fun ideas to do this February.</p>
<p>For Valentine’s this year, don’t go to the store and buy the boring paper Valentines. Add a little “oooh and ahhh” while spreading the love. Take test tubes &#8211;or my favorite, <a href="http://www.stevespanglerscience.com/content/experiment/test-tube-valentines">Baby Soda Bottles</a>&#8211; fill them with candy and add an experiment that the recipient can perform after the candy is gone.</p>
<p>If you are looking for some activities to do during a Valentine’s party or for a project, get some <a href="http://www.stevespanglerscience.com/content/experiment/goldenrod-valentines">Goldenrod indicator paper</a>. When this special paper meets a basic substance, it turns bright red. Cut out hearts or favorite Valentine shapes and you will end up with the coolest Valentines around.</p>
<p><span id="more-2335"></span></p>
<p>And finally, make sure you have plenty of <a href="http://www.stevespanglerscience.com/product/1177">hand boilers</a> to show how “hot” you are. Or maybe how “not” you are, by using them to demonstrate the relationship between temperature and pressure.</p>
<p>For more ideas to bring science into your Valentine’s Day, check out our <a href="http://www.stevespanglerscience.com/category/valentines-day">Valentine’s section</a> for activities and experiments.</p>
<img src="http://www.stevespangler.com/?ak_action=api_record_view&id=2335&type=feed" alt="" /><img src="http://feeds.feedburner.com/~r/ss-homepage/~4/XpGBqdvKSP0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stevespangler.com/science-experiments/mix-a-little-science-into-your-valentine%e2%80%99s-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://www.stevespangler.com/science-experiments/mix-a-little-science-into-your-valentine%e2%80%99s-day/</feedburner:origLink></item>
		<item>
		<title>It’s a Periodic Table of Elements that a Kid Might Actually Read</title>
		<link>http://feeds.stevespangler.com/~r/ss-homepage/~3/_cmFfVRqSZo/</link>
		<comments>http://www.stevespangler.com/teaching-moments/its-a-periodic-table-of-elements-that-a-kid-might-actually-read/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:07:12 +0000</pubDate>
		<dc:creator>Steve Spangler</dc:creator>
				<category><![CDATA[Teaching Moments]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[periodic table of elements]]></category>

		<guid isPermaLink="false">http://www.stevespangler.com/?p=2329</guid>
		<description><![CDATA[<br/>Just mention the Periodic Table of Elements to a high school student, and you&#8217;re likely to see them break out in a rash. Being forced to memorize the elements is just cruel and unusual punishment. Companies like BP are coming along and trying to bring a little more real-world connection to the elements&#8230; and they&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Just mention the Periodic Table of Elements to a high school student, and you&#8217;re likely to see them break out in a rash. Being forced to memorize the elements is just cruel and unusual punishment. Companies like BP are coming along and trying to bring a little more real-world connection to the elements&#8230; and they&#8217;ve done a nice job.</p>
<p><a href="http://www.stevespangler.com/stevespangler/uploads/2010/01/Periodic-Table-Elements-BP.jpg"><img class="aligncenter size-large wp-image-2330" title="Periodic-Table-Elements-BP" src="http://www.stevespangler.com/stevespangler/uploads/2010/01/Periodic-Table-Elements-BP-551x282-custom.jpg" alt="Periodic-Table-Elements-BP" width="551" height="282" /></a></p>
<img src="http://www.stevespangler.com/?ak_action=api_record_view&id=2329&type=feed" alt="" /><img src="http://feeds.feedburner.com/~r/ss-homepage/~4/_cmFfVRqSZo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.stevespangler.com/teaching-moments/its-a-periodic-table-of-elements-that-a-kid-might-actually-read/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<feedburner:origLink>http://www.stevespangler.com/teaching-moments/its-a-periodic-table-of-elements-that-a-kid-might-actually-read/</feedburner:origLink></item>
		<item>
		<title>Tea Bag Rocket – The Updated Version of the Classic Ditto Paper Rocket</title>
		<link>http://feeds.stevespangler.com/~r/ss-homepage/~3/4vPsmPGK6II/</link>
		<comments>http://www.stevespangler.com/spangler-videos/tea-bag-rocket-the-updated-version-of-the-classic-ditto-paper-rocket/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:50:10 +0000</pubDate>
